Description
Swift springs are a great way to Improve ride quality and customize your coilovers spring rates. Most coilover brands do not recommend going more than 2-4K higher or lower than original spring rates for the best damper performance.
If you are not sure which springs your kit needs, please ask and we will be happy to help!
- 16inch Length Conventional Swift Springs
- Sold as a single coilover spring
- Part numbers containing BP are Bulletproof Springs
| PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
| lbs/inch | inch | inch | lbs | |
| 160-500-050 | 50 | 12.6 | 12.6 | 628 |
| 160-500-065 | 65 | 12.1 | 12.1 | 785 |
| 160-500-080 | 80 | 12.2 | 12.2 | 977 |
| 160-500-100 | 100 | 12.1 | 12.1 | 1,219 |
| 160-500-112 | 112 | 12.0 | 12.0 | 1,349 |
| 160-500-125 BP | 125 | 12.0 | 12.3 | 1,541 |
| 160-500-150 BP | 150 | 11.7 | 12.0 | 1,808 |
| 160-500-175 BP | 175 | 10.7 | 12.0 | 2,100 |
| 160-500-200 | 200 | 10.5 | 11.7 | 2,350 |
| 160-500-225 | 225 | 10.4 | 11.4 | 2,575 |
Explore more from our collection.




Reviews
There are no reviews yet.